Happy Thursday,
Special edition for you investors today… I’ve got 12 single-family rentals across Indianapolis at fire sale pricing. 6 are occupied and cash flowing (11.3%-14.7% gross yields). 6 are value-add opportunities where you build equity through rehab. Available individually or as a package. 2.5% buyer agent commission on all properties. Happy Shopping!
— Max
12-PROPERTY PORTFOLIO
INDIANAPOLIS, IN
Fire Sale Pricing • Below-Market Acquisition • Equity + Cash Flow
$1,579,699 TOTAL ASKING | 12 PROPERTIES | $8,275/mo MONTHLY RENT |
Ready to talk? Schedule a Call with Max | max@maxmoorerealty.com
6 Value-Add Properties
1024 N LaSalle St ARV: $190,000+ | Est. Rent: $1,500-$1,650 Upcoming vacancy 3/1/2026 Nearly 2,000 sqft with major systems already updated (roof, electrical, plumbing, HVAC). $50k+ equity spread to ARV. Tenant vacating 3/1 — immediate access for rehab. |
1310 N Ewing St ARV: $175,000+ | Est. Rent: $1,400-$1,550 Vacant — immediate access Over 1,750 sqft at $74/sqft — well below replacement cost. Spacious rooms with updated fixtures. $45k+ equity spread to ARV. Start work immediately. |
853 N Parker Ave ARV: $170,000+ | Est. Rent: $1,350-$1,500 Needs tenant turn Almost 1,920 sqft at $67/sqft. Strong forced appreciation play with $42k+ spread to ARV. Wholesaler interest confirms the deal is real — move fast. |
1930 Tallman Ave ARV: $155,000+ | Est. Rent: $1,350-$1,550 Upcoming vacancy 3/1/2026 Partial rehab already completed — vinyl windows, updated flooring, walk-in closet. Covered porch, complete fence, storage shed. Quick tenant refresh gets you cash flowing. |
118 W 36th St ARV: $200,000+ | Est. Rent: $1,350-$1,450 Vacant — immediate access Crown Hill — premium near-downtown location. Previously renovated with updated flooring, kitchen, and bath. Detached garage. $65k+ equity spread — best in the entire portfolio. |
608 N LaSalle St ARV: TBD | Est. Rent: $1,350-$1,500 Appeared occupied — verify with listing agent Previously listed at $160k — now $20k below. Corner lot with 2-car detached garage. Updated bath with LVP and ceramic tile. Covered front and back porches. Possible day-one cash flow. |
Halfway Through the Portfolio!
I want to give a major shoutout to our exclusive insurance partner, Jackson Blevins from Core Insurance Solutions. Jackson takes care of our clients weekly with an unbelievable level of detail and care. Hit Him Up ⬇️ e. jblevins@coreinsurancesolns.com |
6 Cash-Flowing Rentals
3425 Hillside Ave Rent: $1,425/mo | Gross Yield: 14.3% Leased through 08/2026 Best cash-on-cash in the portfolio. $119,900 entry with $1,425/mo rent. 14.3% gross yield. Mailbox money. |
1334 Calhoun St $122,500 | 2bd/1ba | 1,148 sqft Rent: $1,150/mo | Gross Yield: 11.3% Leased through 07/2026 Affordable entry at $122,500. Tenant locked through July 2026. Steady 11.3% gross returns. |
1222 N Gale St Rent: $1,575/mo | Gross Yield: 13.0% Leased through 06/2026 Highest rent in the occupied group at $1,575/mo. 13.0% gross yield. Pair with 1211 N Gale across the street for a mini portfolio. |
1211 N Gale St Rent: $1,450/mo | Gross Yield: 12.9% Leased through 03/2027 Longest lease in the portfolio — locked through March 2027. Over a year of guaranteed income at $1,450/mo. Pair with 1222 N Gale across the street. |
2428 N Arlington Ave Rent: $1,225/mo | Gross Yield: 14.7% Leased through 08/2026 Under $100k entry point. $1,225/mo rent = 14.7% gross yield — highest in the lineup. Maximum return on capital. |
901 N Parker Ave $144,900 | 3bd/2ba | 1,678 sqft | Built 1910 Rent: $1,450/mo | Gross Yield: 12.0% Under Contract — backup offers welcome 3 bed / 2 bath with 2-car garage and full basement. Previously listed at $190k. Near Eastside, minutes from Mass Ave. Currently under contract — reach out for backup position. |
Mamba Mortgage is another one of our trusted lender partners. We work directly with Jared Shore - Mamba’s founder and owner - to take care of our clients. |
Need an Agent? Talk about your Strategy / Goals? —> Roots Realty Co. Website
Follow along with us —> Connect with us on Instagram
Follow along with us —> Connect with us on LinkedIn
Roots Realty Co. is the investment-minded, education-first brokerage team in Indianapolis. We offer buying, selling, investing services, as well as one-of-a-kind educational content and networking opportunities. Get plugged in, just go to our website and book a chat!
PS - I’d love your feedback. How can we better set up this deal sheet? What would you like to see more of? - Max & Trace (Roots Newsletter Team)
1